individual training schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Piotr Kurek “Gatuno” | 6:00-14:00 17:00-20:00 | 6:00-14:00 | 6:00-13:00 15:00-20:00 | 6:00-10:00 12:00-20:00 | 6:00-10:00 12:00-20:00 | 8:00-14:00 | 8:00-11:00 |
Jakub Wesołowski | 7:00-21:00 | 9:00-20:00 | 7:00-21:00 | 9:00-20:00 | 7:00-19:00 | 9:00-14:00 | 9:00-13:00 |
Bartosz Siatkowski | 6:00-14:00 | 14:00-21:00 | 9:00-16:00 | 6:00-14:00 | 11:00-19:00 | – | – |
Michał Baczyński | 12:00-17:00 18:30-19:30 | 9:30-16:30 | 10:00-15:00 | 8:00-13:00 | 12:00-16:00 | ||
Emilia Starczewska | 7:00-14:00 | 7:00-21:00 | – | 7:00-21:00 | 14:00-16:00 | – | – |
Mikołaj Szymański | 7:00-14:00 | – | 14:00-21:00 | 7:00-15:00 | 13:00-18:00 | – | – |
Bartosz Kubacki | 17:00-21:00 | 15:00-21:00 | 16:00-20:00 | – | 17:00-21:00 | 8:00-14:00 | – |
Miłosz Siatkowski | 7:00-15:00 | 8:00-19:00 | 10:00-18:00 | 8:00-19:00 | 10:00-17:00 | – | – |
Fabian Nowak | 17:30-20:30 | 17:30-20:30 | 17:30-20:30 | – | 17:30-20:30 | 10:00-13:00 | – |
PHYSIOTHERAPY SCHEDULE
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Robert Koch | 7:00-18:00 | 7:00-20:00 | 7:00-20:00 | ||||
Rafał Stach | 9:00-18:00 | 9:00-18:00 | 9:00-17:00 |
Group classes schedule
Monday | Wednesday | Friday | |
18:00 | 1h Calisthenics Bartosz Kubacki | 1h Calisthenics Bartosz Kubacki 1h Kickboxing for women Ewelina Michalczyk (signup with the trainer directly) | 1h Calisthenics Bartosz Kubacki |
19:00 | 50min Stretching Ewelina Michalczyk | ||
20:00 | 1h Circuit strength training (mixed group) Michał Baczyński | 1h Circuit strength training (mixed group) Michał Baczyński |
Classes Description
Calisthenics | A type of strength training of moderate intensity using your own body weight. The name ‘calisthenics’ consists of the Greek words kalos and sthenos, meaning beautiful and strong. |
Circuit strength training | General development and strength training for teenagers and adults, engaging the whole body during one workout. |